Online courses
The online courses can be attended through simple internet connection, eliminating time and travel costs. The participants are fully supported during the online lessons and provided with an E-learning Certificate after completion of the course and successful scoring in the final test.
EGCS e-Basic
Knowledge Base
Duration: 3 half days
Target: Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians)
Main Topics
EGCS overview, Regulations, Compliance equipment overview, System operation overview.
Pre-requisites | Having completed the Computer Based Training (CBT) |
Addressed to | Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians) |
Duration | 3 half days |
Participants number | Min 6 - Max 8 |
Location | Video conferences platform. Delivered from Alzano Scrivia (Italy), Manila (Philippines) |
Main topics | EGCS overview, Regulations, Compliance equipment overview, System operation overview |
Objectives | At the end of the course participants achieve deep understanding of regulations and procedures to comply with IMO SOx emission limits, together with the tools needed to successfully manage and operate their EGCS. |
EGCS e-Advanced
Electrics, Materials, Repairs
Course ID: M.EGCS. A20
Duration: 3 half days
Target: Superintendents, Onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians)
Main Topics
Communication protocols (4…20 mA, Profibus etc), VFDs, field sensors (pressure, temperature, flow, level), PLC and electrical cabinet components, System parametrization, Tower internal inspections.
Pre-requisites | Having completed the M.EGCS. B10 or B20+H10 module |
Addressed to | Onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians) |
Duration | 3 half days |
Participants number | Min 6 - Max 8 |
Location | Video conferences platform. Delivered from Alzano Scrivia (Italy) |
Main topics | Communication protocols (4…20 mA, Profibus etc), VFD’s, field sensors (pressure, temperature, flow, level), PLC and electrical cabinet components, System parametrization, Tower internal inspections |
Objectives | At the end of the course participants achieve a deep understanding of the electrical configuration of the EGCS, parameters settings, as well as a detailed overview about scrubber material and repairs |
EGCS e-Refresh
New Regulations and Components Update
Duration: 2 half days
Target: Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians)
Main Topics
EGCS basic overview, Regulations and Compliance equipment with eventual updates, Future projects
Pre-requisites | Having completed the M.EGCS. B10 or B20+H10 module |
Addressed to | Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians) |
Duration | 2 half days |
Participants number | Min 6 - Max 8 |
Location | Video conferences platform. Delivered from Alzano Scrivia (Italy), Manila (Philippines) |
Main topics | EGCS basic overview, Regulations and Compliance equipment with eventual updates, Future projects |
Objectives | Update the participants about new Regulations and/or new components in the system, as well as showing the “Lessons learnt” and the solutions adopted |
EGCS e-Pills A
System Control
Course ID: M.EGCS.P20A
Duration: Approx. 2 hours
Target: Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians)
Main Topics
Module A: In-depth explanation of system parameters
Pre-requisites | Having completed the M.EGCS. B10 or B20+H10 module |
Addressed to | Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians) |
Duration | Approx. 2 hours each module |
Participants number | Min 6 - Max 8 |
Location | Video conferences platform. Delivered from Alzano Scrivia (Italy) |
Main topics | Module A: In-depth explanation of system parameters |
Objectives | Deepen the partcipants’ knowledge on speficic topics |
EGCS e-Pills B
Regulations
Course ID: M.EGCS. P20B
Duration: Approx. 2 hours
Target: Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians)
Main Topics
Module B: Regulations with real cases management
Pre-requisites | Having completed the M.EGCS. B10 or B20+H10 module |
Addressed to | Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians) |
Duration | Approx. 2 hours each module |
Participants number | Min 6 - Max 8 |
Location | Video conferences platform. Delivered from Alzano Scrivia (Italy) |
Main topics |
Module B: Regulations with real cases management |
Objectives | Deepen the partcipants’ knowledge on speficic topics |
EGCS e-Pills C
Water racks – HACH
Course ID: M.EGCS.P20C
Duration: Approx. 2 hours
Target: Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians
Main Topics
Module C: Water racks’ HACH sensors with common problems and troubleshooting
Pre-requisites | Having completed the M.EGCS. B10 or B20+H10 module |
Addressed to | Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians) |
Duration | Approx. 2 hours each module |
Participants number | Min 6 - Max 8 |
Location | Video conferences platform. Delivered from Alzano Scrivia (Italy) |
Main topics | Module C: Water racks’ HACH sensors with common problems and troubleshooting |
Objectives | Deepen the partcipants’ knowledge on speficic topics |
EGCS e-Pills D
Tower inspection
Course ID: M.EGCS. P20D
Duration: Approx. 2 hours
Target: Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians)
Main Topics
Module D: Tower internal inspections
Pre-requisites | Having completed the M.EGCS. B10 or B20+H10 module |
Addressed to | Superintendents, onboard personnel (Chief, 1°, 2°, 3° engineers, Electricians) |
Duration | Approx. 2 hours each module |
Participants number | Min 6 - Max 8 |
Location | Video conferences platform. Delivered from Alzano Scrivia (Italy) |
Main topics | Module D: Tower internal inspections |
Objectives | Deepen the partcipants’ knowledge on speficic topics |